Meetings7:00
* To view Meeting Minutes, please visit the Meeting Minutes section
within the Documents Category on the left side navigation menu.
Quick Link to Meeting Minutes >> Click Here
|
2012 / January 2013
OBMUA — SCHEDULE OF MEETINGS |
|
|
Meetings Schedule Chart: 2012 to January 2013 |
||||
|
Date |
Day |
Time |
Type |
Comments |
| January 18, 2012 Wednesday 6:30 pm & 7:00 pm Rate Hearing & Regular Meeting | ||||
|
February 15, 2012 |
Wednesday | 6:30 pm | Reorganization | |
| February 15, 2012 | Wednesday | 7:00 pm | Regular Meeting | |
| March 14, 2012 | Wednesday | 7:00 pm | Regular Meeting | Senior Center |
| April 18, 2012 | Wednesday | 7:00 pm | Regular Meeting | |
| May 23, 2012 | Wednesday | 7:00 pm | Regular Meeting | Senior Center |
| June 20, 2012 | Wednesday | 7:00 pm | Regular Meeting | |
| July 18, 2012 | Wednesday | 7:00 pm | Regular Meeting | |
| August 15, 2012 | Wednesday | 7:00 pm | Regular Meeting | |
| September 19, 2012 | Wednesday | 7:00 pm | Regular Meeting | |
| October 17, 2012 | Wednesday | 7:00 pm | Regular Meeting | |
| November 9, 2012 | Friday | 12:00 Noon | Regular Meeting |
|
| December 19, 2012 | Wednesday | 7:00 pm | Regular Meeting | |
| January 16, 2013 | Wednesday | 7:00 pm | Regular Meeting | |
| Notice: The Old Bridge MUA makes every attempt to maintain the accuracy of this chart. However: 1.) In the event of a time or date discrepancy, the official legally published and advertised meeting time and date shall prevail over this chart. 2.) Should the Old Bridge MUA call a special or emergency meeting, or change a meeting date, time, or location; the official legally published and advertised information shall always supersede this chart. | ||||
HOME
ABOUT US
NEWS
MEETINGS
LINKS
DOCUMENTS
RATES
MISC
FAQ
CONTACT US
For site functionality issues: Please alert
Old Bridge MUA or
Duraserver Tech., Inc.

